| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Achievements Description | 98% | 2 | 135 | 807 | 0 | 103 | 1 | 0 | |
| Achievements Names | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Biomes | 0% | 110 | 810 | 5,197 | 94 | 0 | 109 | 0 | |
| Biomes Info | 0% | 275 | 1,919 | 12,891 | 268 | 0 | 169 | 0 | |
| Common | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Facts | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Items Descriptions | 99% | 46 | 1,487 | 8,371 | 44 | 4,185 | 0 | 0 | |
| Items Names | 99% | 9 | 25 | 163 | 9 | 8 | 1 | 0 | |
| Living Descriptions | 86% | 100 | 8,751 | 51,531 | 97 | 401 | 0 | 0 | |
| Living Names | 88% | 86 | 192 | 1,270 | 85 | 14 | 0 | 0 | |
| Mounts Facts | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mounts Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sets Descriptions | 98% | 2 | 165 | 1,030 | 0 | 59 | 1 | 0 | |
| Sets Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sets Tooltips | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Status Effects Descriptions | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
| Status Effects Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Terraria Knowledge Book | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pressf.gg | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
02/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,116 | 389,298 | 2,335,616 | |||
| Translated | 95% | 13,486 | 96% | 375,814 | 96% | 2,254,356 |
| Needs editing | 1% | 33 | 1% | 731 | 1% | 4,360 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 34% | 4,829 | 68% | 267,461 | 69% | 1,613,104 |
| Strings with suggestions | 2% | 283 | 1% | 2,150 | 1% | 14,036 |
| Untranslated strings | 4% | 597 | 3% | 12,753 | 3% | 76,900 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
+100%
anonymous
Suggestion added |
|
|
Changes committed |
Changes committed
02/14/2026
|
|
Changes committed |
Changes committed
02/14/2026
|
|
Changes committed |
Changes committed
02/14/2026
|
|
Changes committed |
Changes committed
02/14/2026
|
|
Suggestion added |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
02/14/2026
|
|
Marked for edit |
|
anonymous
Aaron's set are vanity developer items that can be obtained rarely (5% chance) from Treasure Bags dropped from Hardmode bosses (except Queen Slime's). They are acquired simultaneously. They are the set made for AaronC, an artist who formerly developed graphics for Terraria. Equipping the full set produces a glow effect similar to Spooky armor and grants an after–image movement effect similar to Ninja armor.
Unlike the other developer sets, Aaron's does not include wings. These items are to be equipped in the Social Slots as they only provide a visual appearance.
Набор Аарона – это тщеславные предметы разработчика, которые можно получить в редких случаях (с вероятностью 5%) из мешков с сокровищами, выпадающих из боссов хардмода (кроме королевы слизней). Они приобретаются одновременно. Это набор, созданный для AaronC, художника, который ранее разрабатывал графику для Террарии. Экипировав полный комплект, вы получите эффект свечения, похожий на Жуткую броню, и эффект движения после изображения, похожий на Броню ниндзя.
В отличие от других наборов разработчика, в набор Аарона не входят крылья. Эти предметы следует экипировать в социальных слотах, так как они дают лишь визуальный эффект.