| Strings Words Characters | |||
|---|---|---|---|
| 69 184 1,163 |
|
All strings | Browse Translate Zen |
| 59 158 982 |
|
Translated strings | Browse Translate Zen |
| 10 26 181 |
|
Unfinished strings | Browse Translate Zen |
| 10 26 181 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 12 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 2 12 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 12 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main | 85% | 10 | 26 | 181 | 10 | 2 | 0 | 0 | |
| Glossary Storage Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | pressf.gg | |
|---|---|---|
| Instructions for translators | Internal production project |
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
02/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 69 | 184 | 1,163 | |||
| Translated | 85% | 59 | 85% | 158 | 84% | 982 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 2 | 1% | 2 | 1% | 12 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 10 | 14% | 26 | 15% | 181 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+10%
Hosted strings
+100%
+83%
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
01/31/2026
|
storage_manager/en/strings.xml” file was changed. 01/31/2026